Premier Division
| P | W | D | L | F | A | Pts | |||
| 1 | Miam Miam (c) | 24 | 21 | 3 | 0 | 77 | 21 | 66 | |
| 2 | Saints | 24 | 18 | 2 | 4 | 74 | 39 | 56 | |
| 3 | Coopers | 24 | 15 | 3 | 6 | 65 | 41 | 48 | |
| 4 | Village | 24 | 11 | 4 | 9 | 46 | 46 | 37 | |
| 5 | Mace | 19 | 11 | 2 | 6 | 60 | 35 | 35 | |
| 6 | Lawds | 23 | 9 | 4 | 10 | 54 | 59 | 31 | |
| 7 | N Hammers | 23 | 8 | 3 | 12 | 38 | 55 | 27 | |
| 8 | Deloitte | 23 | 7 | 3 | 13 | 46 | 49 | 24 | |
| 9 | Vida | 23 | 7 | 3 | 13 | 46 | 67 | 24 | |
| 10 | South Mcr | 24 | 7 | 3 | 14 | 46 | 67 | 24 | |
| 11 | PWC | 24 | 7 | 1 | 16 | 33 | 55 | 22 | |
| 12 | Redstar | 23 | 7 | 1 | 15 | 36 | 67 | 22 | |
| 13 | Maccabi II | 24 | 6 | 2 | 16 | 58 | 78 | 20 |
First Division
| P | W | D | L | F | A | Pts | ||
| 1 | Rail Madridsbury | 20 | 15 | 3 | 2 | 71 | 20 | 48 |
| 2 | Accenture | 20 | 15 | 1 | 4 | 67 | 29 | 46 |
| 3 | Mcr Falcons | 20 | 13 | 3 | 4 | 72 | 32 | 42 |
| 4 | Iraq FC | 20 | 11 | 3 | 6 | 56 | 39 | 36 |
| 5 | Sporting Mcr | 20 | 7 | 6 | 7 | 56 | 49 | 27 |
| 6 | Barclays | 20 | 7 | 3 | 10 | 45 | 46 | 24 |
| 7 | Mcr Villa | 20 | 6 | 6 | 8 | 37 | 45 | 24 |
| 8 | Unreal Madrid | 20 | 5 | 4 | 11 | 39 | 62 | 19 |
| 9 | Mcr Serco | 20 | 6 | 1 | 13 | 43 | 84 | 19 |
| 10 | Price Water | 20 | 4 | 5 | 11 | 42 | 70 | 17 |
11 | Adlington | 20 | 1 | 5 | 14 | 27 | 79 | 8 |